Sale, median
–/m²
Durrës ›
On , in Rruga Egnatia, Durrës. Area rating: 6.5/10. From 2 sale listings and 3 rental listings.
Sale, median
–/m²
Monthly rent, median
–/m²
Gross rental yield
–
Compared with the city's other areas (0 = weakest, 10 = best), from OpenStreetMap data.
Within 600 m of the area's approximate centre, per OpenStreetMap (may be incomplete).
| Listing | m² | Rooms | Price | €/m² |
|---|---|---|---|---|
| Apartament 2+1+1 ne shitje prane Blue Star Durres (mundesi per duplex) Century 21 Albania | 112 | 2+1 | €207,000 | €1,848 |
| APARTAMENT 1+1 PËR SHITJE , DURRËS TOWER Century 21 Albania | 49 | 1+1 | €128,000 | €2,612 |
| Listing | m² | Rooms | Price | €/m² |
|---|---|---|---|---|
| JEPET PAPAFINGO ME QERA 3+1+2 TEK RRUGA E PORTIT !! Century 21 Albania | 208 | 3+1 | €1,000 | €4.8 |
| Apartament 1+1 Me Qira ne Qender , Durres !!!! Century 21 Albania | 60 | 1+1 | €300 | €5.0 |
| Jepet me qira apartament 1+1 prane BLUE STAR Century 21 Albania | 72 | 1+1 | €600 | €8.3 |
Vollga (€2,627/m²) · Rruga Adria (rent €6.9/m²) · Stadiumi (€1,356/m²) · Spitali (€1,501/m²) · Currila (€2,557/m²)