Sale, median
€2,707/m²
Unchanged since the last read
City report
On , apartments in Himara were typically listed at €2,707/m² for sale; a two-bedroom (2+1) costs about €441,000. From 38 sale listings and 0 rental listings.
Sale, median
€2,707/m²
Unchanged since the last read
Monthly rent, median
–/m²
The trend shows from the second read
Gross rental yield
–
The trend shows from the second read
Trend of the median sale price:
Typical (median) price by layout, to buy and to rent per month. 2+1 = two bedrooms plus a living room; 3+1+ = three bedrooms or more.
| Layout | Sale | m² | Rent/month |
|---|---|---|---|
| 1+1 | €232,000 | 77 m² | – |
| 2+1 | €441,000 | 132 m² | – |
| Area | Sale €/m² | Listings | Rent €/m²/month | Listings | Gross yield | Listings |
|---|---|---|---|---|---|---|
| Dhërmi | €3,576 | 9 | – | 0 | – | See listings |
| Palase | €2,586 | 7 | – | 0 | – | See listings |
| Sheshi Skënderbej (Qendër) | €2,110 | 6 | – | 0 | – | See listings |
| Qeparo Fushe | €2,704 | 5 | – | 0 | – | See listings |
None today.