Sale, median
€1,439/m²
Lezha ›
On , apartments in Periferia Lezhë, Lezha were typically listed at €1,439/m² for sale (10% below the city median, Lezha: €1,601/m²). From 6 sale listings and 0 rental listings.
Sale, median
€1,439/m²
Monthly rent, median
–/m²
Gross rental yield
–
Typical (median) price by layout, to buy and to rent per month. 2+1 = two bedrooms plus a living room; 3+1+ = three bedrooms or more.
| Layout | Sale | m² | Rent/month |
|---|---|---|---|
| 1+1 | €90,000 | 61 m² | – |
| Listing | m² | Rooms | Price | €/m² |
|---|---|---|---|---|
| Garsoniere Në Shitje Në Kune, Shengjin Century 21 Albania | 47 | 1+1 | €51,000 | €1,085 |
| Apartament 1+1 Për Shitje tek Rana Hedhun, Shengjin - 90000€ | 72 m² Century 21 Albania | 72 | 1+1 | €90,000 | €1,250 |
| SHITEN 8 APARTAMENTE 1+1 KUNE SHENGJIN Century 21 Albania | 61 | 1+1 | €85,000 | €1,393 |
| SHENGJIN, SHESIM APARTAMENT 2+1 Century 21 Albania | 64 | 2+1 | €95,000 | €1,484 |
| Apartament 1+1 në Shëngjin – Vijë e Parë me Detin 🌊 Century 21 Albania | 66 | 1+1 | €128,115 | €1,941 |
| Apartament 1+1 Papafingo në Shëngjin – Vijë e Parë me Detin 🌊 Century 21 Albania | 58 | 1+1 | €113,100 | €1,950 |
No listings today.