Sale, median
€3,318/m²
Tirana ›
On , apartments in Stadiumi Dinamo, Tirana were typically listed at €3,318/m² for sale (75% above the city median, Tirana: €1,900/m²) and €11.1/m² a month to rent. Area rating: 6.4/10. From 9 sale listings and 12 rental listings.
Sale, median
€3,318/m²
Monthly rent, median
€11.1/m²
Gross rental yield
4.0%
Typical (median) price by layout, to buy and to rent per month. 2+1 = two bedrooms plus a living room; 3+1+ = three bedrooms or more.
| Layout | Sale | m² | Rent/month |
|---|---|---|---|
| 1+1 | – | 65 m² | €720 |
Compared with the city's other areas (0 = weakest, 10 = best), from OpenStreetMap data.
Within 600 m of the area's approximate centre, per OpenStreetMap (may be incomplete).
| Listing | m² | Rooms | Price | €/m² |
|---|---|---|---|---|
| SHITET APARTAMENT 3+1+2 | STADIUMI DINAMO Gazeta Çelësi | 130 | 3+1 | €297,193 | €2,286 |
| SHITET DUPLEX 4+1 STADIUMI DINAMO Gazeta Çelësi | 140 | 4+1 | €363,236 | €2,595 |
| SHITET APARTAMENT 1+1 TE STADIUMI DINAMO, TIRANE 128,000 € Gazeta Çelësi | 44 | 1+1 | €128,000 | €2,909 |
| Shitet apartament 1+1 pranë Stadiumit Dinamo | MRE-173457 Gazeta Çelësi | 65 | 1+1 | €206,000 | €3,169 |
| Apartament 2+1 Për Shitje në Stadiumi Dinamo Century 21 Albania | 110 | 2+1 | €365,000 | €3,318 |
| Apartament 1+1 për shitje në Bllok, pranë Stadiumit Dinamo! Century 21 Albania | 69 | 1+1 | €229,000 | €3,319 |
| Apartament 1+1 për shitje, Shushica, Tiranë RE/MAX Albania | 37 | 1+1 | €141,992 | €3,838 |
| Shitet, Apartament 2+1+2, White Tower ,Vasil Shanto, Tiranë Gazeta Çelësi | 96 | 2+1 | €422,675 | €4,403 |
| SHITET APARTAMENT 2+1 STADIUMI DINAMO 39.700.000 LEKE FH-100924 Gazeta Çelësi | 97 | 2+1 | €436,984 | €4,505 |
| Listing | m² | Rooms | Price | €/m² |
|---|---|---|---|---|
| Jepet apartament per zyre stadiumi Dinamo Century 21 Albania | 115 | 2+1 | €850 | €7.4 |
| Jepet me qera apartament 2+1 te stadiumi dinamo ID 5835 Gazeta Çelësi | 101 | 2+1 | €900 | €8.9 |
| Apartament 1+1 me Qera Stadiumi Dinamo ID 5871 Gazeta Çelësi | 65 | 1+1 | €650 | €10.0 |
| Super Apartament 1+1 me Qera Stadiumi Dinamo (ID 5211008) Gazeta Çelësi | 78 | 1+1 | €800 | €10.3 |
| JEPET APARTAMENT 1+1 ME QIRA TE STADIUMI DINAMO 65.000 LEKE Gazeta Çelësi | 65 | 1+1 | €715 | €11.0 |
| JEPET ME QERA APARTAMENT 1+1 "TE STADIUMI DINAMO" 65.000 LEKE Gazeta Çelësi | 65 | 1+1 | €719 | €11.1 |
| APARTAMENT 1+1 ME QIRA | STADIUMI DINAMO Gazeta Çelësi | 65 | 1+1 | €720 | €11.1 |
| Jepet apartament 3+1+2+parkim Century 21 Albania | 112 | 3+1 | €1,300 | €11.6 |
| JAPIM APARTAMENT 1+1 ME QIRA TEK STADIUMI DINAMO Century 21 Albania | 61 | 1+1 | €715 | €11.7 |
| JEPET ME QIRA APARTAMENT MODERN 1+1 TEK STADIUMI DINAMO! Century 21 Albania | 80 | 1+1 | €1,000 | €12.5 |
| Jepet me qera apartament 1+1 Stadiumi Dinamo! Gazeta Çelësi | 68 | 1+1 | €850 | €12.5 |
| Jepet me qera apartament 1+1 te Stadiumi Dinamo ID 5889 Gazeta Çelësi | 60 | 1+1 | €800 | €13.3 |
Kompleksi Dinamo (€2,902/m²) · Komuna Parisit (€2,969/m²) · Tirana e Re (€2,475/m²) · Sheshi Willson (€3,231/m²) · Vasil Shanto (€2,562/m²)