Sale, median
€4,040/m²
Vlora ›
On , apartments in Himarë, Vlora were typically listed at €4,040/m² for sale (56% above the city median, Vlora: €2,597/m²). From 12 sale listings and 0 rental listings.
Sale, median
€4,040/m²
Monthly rent, median
–/m²
Gross rental yield
–
Typical (median) price by layout, to buy and to rent per month. 2+1 = two bedrooms plus a living room; 3+1+ = three bedrooms or more.
| Layout | Sale | m² | Rent/month |
|---|---|---|---|
| 1+1 | €257,000 | 58 m² | – |
| Listing | m² | Rooms | Price | €/m² |
|---|---|---|---|---|
| Apartament 2+1 për shitje, Dhërmi, Vlorë RE/MAX Albania | 146 | 2+1 | €410,000 | €2,808 |
| Apartament për shitje, Palasë, Vlorë RE/MAX Albania | 73 | – | €229,000 | €3,149 |
| Apartament 3+1 për shitje, Dhërmi, Vlorë RE/MAX Albania | 129 | 3+1 | €410,000 | €3,171 |
| Apartament 1+1 për shitje, Palasë, Vlorë RE/MAX Albania | 61 | 1+1 | €229,500 | €3,762 |
| Apartament 1+1 për shitje, Palasë, Vlorë RE/MAX Albania | 55 | 1+1 | €207,500 | €3,773 |
| Apartament 1+1 për shitje, Dhërmi, Vlorë RE/MAX Albania | 74 | 1+1 | €285,000 | €3,841 |
| Apartament 2+1 për shitje, Drimadhë, Vlorë RE/MAX Albania | 109 | 2+1 | €460,000 | €4,240 |
| Apartament 1+1 për shitje, Palasë, Vlorë RE/MAX Albania | 93 | 1+1 | €396,900 | €4,272 |
| Apartament 3+1 për shitje, Dhërmi, Vlorë RE/MAX Albania | 156 | 3+1 | €700,000 | €4,481 |
| Apartament 1+1 për shitje, Himarë, Vlorë RE/MAX Albania | 51 | 1+1 | €236,654 | €4,649 |
| Apartament 2+1 për shitje, Dhërmi, Vlorë RE/MAX Albania | 104 | 2+1 | €538,000 | €5,163 |
| Apartament 1+1 për shitje, Drimadhë, Vlorë RE/MAX Albania | 52 | 1+1 | €278,000 | €5,398 |
No listings today.