Sale, median
€1,138/m²
Lezha ›
On , apartments in Lezhe Qender, Lezha were typically listed at €1,138/m² for sale (29% below the city median, Lezha: €1,601/m²). From 7 sale listings and 0 rental listings.
Sale, median
€1,138/m²
Monthly rent, median
–/m²
Gross rental yield
–
Within 600 m of the area's approximate centre, per OpenStreetMap (may be incomplete).
| Listing | m² | Rooms | Price | €/m² |
|---|---|---|---|---|
| Apartament 3+1+2 Në Shitje në Lezhë Qendër - 110000€ | 136 m² Century 21 Albania | 136 | 3+1 | €110,000 | €809 |
| Shitet Apartament 3+1+2 Qender Lezhe Century 21 Albania | 140 | 3+1 | €117,500 | €839 |
| Apartament 2+1 Për Shitje në Lezhë Qendër - 100000€ | 103 m² Century 21 Albania | 103 | 2+1 | €100,000 | €971 |
| Apartament 3+2 Në Shitje në Lezhë Qendër - 165000€ | 145 m² Century 21 Albania | 145 | 3+1 | €165,000 | €1,138 |
| Apartament 2+1+2 në shitje në Lezhë Qendër - 126030€ | 115 m² Century 21 Albania | 115 | 2+1 | €131,500 | €1,143 |
| APARTAMENT 1+1 LEZHE Century 21 Albania | 55 | 1+1 | €65,000 | €1,182 |
| Apartament 1+1 Për Shitje në Lezhë Qendër - 100,000€ | 72 m² Century 21 Albania | 72 | 1+1 | €100,000 | €1,389 |
No listings today.