Sale, median
€1,817/m²
Tirana ›
On , apartments in Sheshi Shqiponja, Tirana were typically listed at €1,817/m² for sale (close to the city median, Tirana: €1,900/m²) and €6.7/m² a month to rent. Area rating: 3.7/10. From 8 sale listings and 5 rental listings.
Sale, median
€1,817/m²
Monthly rent, median
€6.7/m²
Gross rental yield
4.4%
Compared with the city's other areas (0 = weakest, 10 = best), from OpenStreetMap data.
Within 600 m of the area's approximate centre, per OpenStreetMap (may be incomplete).
| Listing | m² | Rooms | Price | €/m² |
|---|---|---|---|---|
| Apartament 2+1 për shitje, Kthesa e Kamzës, Tiranë RE/MAX Albania | 123 | 2+1 | €178,495 | €1,450 |
| Apartament 1+1 për shitje, Casa Italia, Tiranë RE/MAX Albania | 173 | 1+1 | €255,000 | €1,474 |
| Apartament 2+1 për shitje, Kthesa e Kamzës, Tiranë RE/MAX Albania | 97 | 2+1 | €161,805 | €1,668 |
| Apartament 1+1 për shitje, Tirana Entry, Tiranë RE/MAX Albania | 60 | 1+1 | €105,000 | €1,753 |
| Apartament 2+1 për shitje, Akses Tirana, Tiranë RE/MAX Albania | 96 | 2+1 | €179,900 | €1,880 |
| Apartament 3+1 për shitje, Akses Tirana, Tiranë RE/MAX Albania | 114 | 3+1 | €223,000 | €1,955 |
| Apartament 2+1 për shitje, Pallatet e Verdha, Tiranë RE/MAX Albania | 75 | 2+1 | €153,000 | €2,040 |
| Apartament 1+1 për shitje, Kthesa e Kamzës, Tiranë RE/MAX Albania | 48 | 1+1 | €104,568 | €2,178 |
| Listing | m² | Rooms | Price | €/m² |
|---|---|---|---|---|
| Apartament 2+1 me qira, Casa Italia, Tiranë RE/MAX Albania | 75 | 2+1 | €440 | €5.9 |
| Apartament 2+1 me qira, Pallatet e Verdha, Tiranë RE/MAX Albania | 94 | 2+1 | €605 | €6.4 |
| Apartament 1+1 me qira, Casa Italia, Tiranë RE/MAX Albania | 66 | 1+1 | €440 | €6.7 |
| Apartament 2+1 me qira, Tirana Entry, Tiranë RE/MAX Albania | 106 | 2+1 | €826 | €7.8 |
| Apartament 1+1 me qira, Kthesa e Kamzës, Tiranë RE/MAX Albania | 65 | 1+1 | €605 | €9.3 |
Laprakë (€1,843/m²) · Casa Italia (€1,651/m²) · Astir (€1,651/m²) · Njesia Bashkiake 7 (rent –/m²) · Don Bosko (€2,046/m²)